Backlink outreach
Build a stronger backlink profile with placements that fit your topic, audience, and search goals.
- Editorial placement
- Natural anchor text
- National, regional, and niche media
Off page SEO and digital PR
We help businesses earn relevant coverage, useful backlinks, and credible places to tell their story across Indonesian media. The work starts with the angle, the audience, and the reason the placement matters.
Pricing is not shown on this page. Scope depends on your campaign, the story, and the media that fits it. Baca halaman ini dalam Bahasa Indonesia.
Founder of Mentarich
Founder of Mentarich
Mentari Rahman founded Mentarich after 8 years of working across SEO, digital growth, partnerships, monetization, and product development with global companies. Prior to founding Mentarich, Mentari worked at Financer.com leading SEO strategy and content operations, and at Canva working on SEO for the Indonesia market, covering on-page analysis and media outreach, during which 12+ keywords reached Top 3 Google, 300+ media placements were built, and OutreachPilot was developed.
What we do
A strong media placement has a job beyond earning a link. We connect the story, the outlet, and the search goal so each publication has a clear reason to exist.
Build a stronger backlink profile with placements that fit your topic, audience, and search goals.
Turn an important company update into a clear press release that is ready for distribution.
Place your brand, product, or campaign in media that makes sense for the story and the audience.
How it works
We keep the process practical so you can see what is being prepared, where it is going, and what you will receive.
We learn about the business, audience, campaign, search goals, and publication target.
We shape the story, then choose an outlet that makes sense for the subject and the audience.
We prepare the material, manage outreach, and work toward the agreed placement.
You receive the publication link and a short review that can inform the next campaign.
Media network
This list includes national, regional, business, technology, lifestyle, and niche outlets. Availability is confirmed for each campaign.
| No. | Media | Links | Estimated timing | Notes |
|---|---|---|---|---|
| 01 | Detik.com Umkm Nofollow | 1 link | 1 day | Sub Fyb (redirect link) |
| 02 | Cnnindonesia.com | 2 links | 1 day | Root (redirect link) |
| 03 | Tempo.co | 2 links | 1 day | Root |
| 04 | Republika.co.id | 2 links | 1 day | Sub placement, subject to fit |
| 05 | Beritasatu.com | 2 links | 1 day | Root |
| 06 | Mediaindonesia.com | 2 links | 1 day | Root |
| 07 | Viva.co.id | 2 links | 1 day | Root |
| 08 | Tvonenews.com | 2 links | 1 day | Root |
| 09 | Jakartaglobe.id | 2 links | 1 day | Root |
| 10 | Indozone.id | 2 links | 1 day | Sub placement, subject to fit |
| 11 | Investor.id | 2 links | 1 day | Root |
| 12 | Bloombergtechnoz.com | 2 links | 1 day | Root |
| 13 | Uzone.id | 2 links | 1 day | Root |
| 14 | Narasi.tv | 2 links | 1 day | Root |
| 15 | Jpnn.com | 2 links | 1 day | Root |
| 16 | Mojok.co | 2 links | 1 day | Root |
| 17 | kabarbisnis.com | 2 links | 1 day | Root |
| 18 | Genpi.co | 2 links | 1 day | Root |
| 19 | RRI.co.id | 2 links | 1 to 2 days | Sub |
| 20 | Tek.id | 2 links | 1 to 2 days | Root |
| 21 | Alinea.id | 2 links | 1 to 2 days | Root |
| 22 | Hitekno.com | 2 links | 1 to 2 days | Root |
| 23 | Indoposco.id | 2 links | 1 to 2 days | Root |
| 24 | Matamata.com | 2 links | 1 to 2 days | Root |
| 25 | Elshinta.com | 2 links | 1 to 2 days | Root |
| 26 | Emitennews.com | 2 links | 1 to 2 days | Root |
| 27 | Nusantaratv.com | 2 links | 1 to 2 days | Root |
| 28 | Ngopibareng.id | 2 links | 1 to 2 days | Root |
| 29 | Jakartadaily.id | 2 links | 1 to 2 days | Root |
| 30 | Vivagoal.com | 2 links | 1 day | Root |
| 31 | Nusadaily.com | 2 links | 1 day | Root |
| 32 | Timesindonesia.co.id | 2 links | 1 day | Root |
| 33 | Infobdg.com | 2 links | 1 day | Root |
| 34 | Mnctrijaya.com | 2 links | 1 day | Root |
| 35 | Kompasiana.com | 2 links | 2 to 3 days | Root (SME) |
| 36 | adv.kontan.co.id | 2 links | 2 to 3 days | For SME |
| 37 | Sub Gridoto.com | 2 links | 2 to 3 days | Subsections: Otomania, Otoseken |
| 38 | bolasport.com | 2 links | 2 to 3 days | For SME |
| 39 | motorplus-online.com | 2 links | 2 to 3 days | For SME |
| 40 | Kompas.tv Nofollow | 2 links | 2 to 3 days | For SME (nofollow) |
| 41 | adv.kompas.id | 2 links | 2 to 3 days | For SME |
| 42 | Sub Grid.id nofollow | 2 links | 2 to 3 days | Sub placement (SME) |
| 43 | Parapuan.co Nofollow | 2 links | 2 to 3 days | For SME |
| 44 | Sonora.id | 2 links | 1 to 2 days | Root |
| 45 | Faktualnews.co | 2 links | 1 to 2 days | Root |
| 46 | Haluan.co | 2 links | 1 to 2 days | Root |
| 47 | Suaramerdeka.com | 2 links | 1 day | Root |
| 48 | Wartaekonomi.co.id | 2 links | 1 day | Root |
| 49 | Disway.id | 2 links | 1 day | Root |
| 50 | Harianhaluan.com | 2 links | 1 day | Root |
| 51 | Pojoksatu.id | 2 links | 1 day | Root |
| 52 | krjogja.com | 2 links | 1 day | Root |
| 53 | Koranseruya.com | 2 links | 1 day | Root |
| 54 | industry.co.id | 2 links | 1 day | Root |
| 55 | Hops.id | 2 links | 1 day | Root |
| 56 | Akurat.co | 2 links | 1 day | Root |
| 57 | Prokal.co | 2 links | 1 day | Root |
| 58 | Rm.id | 2 links | 1 day | Root |
| 59 | koran-jakarta.com | 2 links | 1 day | Root |
| 60 | jabarekspres.com | 2 links | 1 day | Root |
| 61 | Voi.id | 2 links | 1 day | Root |
| 62 | Merahputih.com | 2 links | 1 day | Root |
| 63 | Tagar.id | 2 links | 1 day | Root |
| 64 | Bangsaonline.com | 2 links | 1 day | Root |
| 65 | selular.id | 2 links | 1 to 2 days | Root |
| 66 | Jagatreview.com | 2 links | 1 day | Root, backdated by one month |
| 67 | Dafunda.com | 2 links | 1 day | Root |
| 68 | Skor.id | 2 links | 1 day | Root |
| 69 | Revivaltv.id | 2 links | 1 day | Root |
| 70 | Indogamers.com | 2 links | 1 day | Root |
| 71 | Herstory.co.id | 2 links | 1 day | Root |
| 72 | Lensaindonesia.com | 2 links | 1 day | Root |
| 73 | NKRIpost.co | 2 links | 1 day | Root |
| 74 | Korankaltim.com | 2 links | 1 day | Root |
| 75 | Mistar.id | 2 links | 1 day | Root |
| 76 | Harianterbit.com | 2 links | 1 day | Root |
| 77 | VictoryNews.id | 2 links | 1 day | Root |
| 78 | BantenRaya.com | 2 links | 1 day | Root |
| 79 | Hallo.id | 2 links | 1 day | Root |
| 80 | KoranMemo.com | 2 links | 1 day | Root |
| 81 | Metropolitan.id | 2 links | 1 day | Root |
| 82 | Nawacitapost.com | 2 links | 1 day | Root |
| 83 | Readers.id | 2 links | 2 days | Root |
| 84 | Sukabumiupdate.com | 2 links | 1 day | Root |
| 85 | Suarajatimpost.com | 2 links | 1 day | Root |
| 86 | Jatimtimes.com | 2 links | 1 day | Root |
| 87 | Wartajakarta.com | 2 links | 1 day | Root |
| 88 | Biografiku.com | 2 links | 1 day | Root |
| 89 | Beritakota.id | 2 links | 1 day | Root |
| 90 | Waspada.co.id | 2 links | 1 day | Root |
| 91 | Droidlime.com | 2 links | 1 day | Root |
| 92 | Portalmadura.com | 2 links | 1 day | Root |
| 93 | Malangtimes.com | 2 links | 1 day | Root |
| 94 | Ayobandung.com | 2 links | 1 day | Root |
| 95 | AyoIndonesia.com | 2 links | 1 day | Root |
| 96 | Ayosemarang.com | 2 links | 1 day | Root |
| 97 | ayocirebon.com | 2 links | 1 day | Root |
| 98 | ayojakarta.com | 2 links | 1 day | Root |
| 99 | ayoyogya.com | 2 links | 1 day | Root |
| 100 | Ayobogor.com | 2 links | 1 day | Root |
No matching media found in this list.
This list is for reference. Outlet details, link formats, and timing are confirmed before work begins.
Our publisher network strictly does not accept articles or backlinks associated with online gambling, adult or pornographic content, and deceptive or fictitious financial trading schemes (such as unlicensed binary options). All editorial materials undergo strict screening to protect domain integrity.
Project enquiry
Tell us about the campaign, brand, website, and media you want to reach. We will reply with focused questions and a practical next step.
We strictly do not accept campaigns or backlinks for online gambling, adult or pornographic products, deceptive financial trading schemes (such as unlicensed binary options), or fraudulent platforms.
Who this is for